| Mod. | Name | Active connections |
DPlus (REF) | DExtra (XRF) | DCS (DCS/XLX) | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | Alpha | 0 | REF114AL | *114A | XRF114AL | B114A | DCS114AL | D114A | 4001 | 10 |
| B | Bravo | 1 | REF114BL | *114B | XRF114BL | B114B | DCS114BL | D114B | 4002 | 11 |
| C | Charlie | 0 | REF114CL | *114C | XRF114CL | B114C | DCS114CL | D114C | 4003 | 12 |
| D | Delta | 0 | REF114DL | *114D | XRF114DL | B114D | DCS114DL | D114D | 4004 | 13 |
| E | Echo Test | 0 | REF114EL | *11405 | XRF114EL | B11405 | DCS114EL | D11405 | 4005 | 14 |
Updated: --:--:-- | next update in 60s
D-Star Multiprotocol Reflector XLX114 v2.6.0 - Dashboard v3.2.1 | Provided by OH1JCS
Uptime: 2 d. 00:02:34
